Steel mesh for building and construction
We supply a complete range of steel mesh products for the construction of reinforced concrete slabs. Our reinforcing mesh is 3rd party certified by the Australasian Certification Authority for Reinforcing and Structural Steels (ACRS) to guarantee conformance to AS/ NZS 4671. Special services include galvanised mesh and cut and bent mesh.
SQUARE STEEL MESH
Manufactured from L grade ribbed wires (D500L), our square reo mesh is welded together to form square apertures. Standard sheet sizes are 6000mm x 2400mm.

Square Steel Mesh
Product Code | Longitudinal Wires (mm) |
Cross Wires (mm) |
Edge Wires (mm) |
Mass (kg) |
---|---|---|---|---|
SL81 | 7.60 at 100 | 7.60 at 100 | 7.60 at 100 | 105 |
SL102 | 9.50 at 200 | 9.50 at 200 | 6.75 at 100 | 80 |
SL92 | 8.60 at 200 | 8.60 at 200 | 6.00 at 200 | 66 |
SL82 | 7.6 at 200 | 7.6 at 200 | 5.37 at 100 | 52 |
SL72 | 6.75 at 200 | 6.75 at 200 | 4.77 at 100 | 41 |
SL62 | 6.00 at 200 | 6.00 at 200 | 4.77 at 100 | 33 |
SL52 | 5.00 at 200 | 6.00 at 200 | 4.77 at 100 | 21 |
Order your square steel mesh from one of AUSREO’s 19 locations in NSW, VIC and QLD.
RECTANGULAR STEEL MESH
Manufactured from L grade ribbed wires (D500L), our rectangular steel mesh is welded together to form rectangular apertures. Standard sheet sizes are 6000mm x 2400mm.

Rectangular Steel Mesh
Product Code | Longitudinal Wires (mm) |
Cross Wires (mm) |
Edge Wires (mm) |
Mass (kg) |
---|---|---|---|---|
RL1218 | 11.90 at 100 | 7.60 at 200 | - | 157 |
RL1118 | 10.70 at 100 | 7.60 at 200 | - | 131 |
RL1018 | 9.50 at 100 | 7.60 at 200 | - | 109 |
RL918 | 8.60 at 100 | 7.60 at 200 | - | 94 |
RL818 | 7.60 at 100 | 7.60 at 200 | - | 79 |
RL718 | 6.75 at 100 | 7.60 at 200 | - | 68 |
Order your rectangular steel mesh from one of AUSREO’s 19 locations in NSW, VIC and QLD.
TRENCH STEEL MESH
Manufactured from L grade ribbed wires (D500L), our trench steel mesh is welded together for use in pad and strip footings. Standard sheet sizes are 6000mm in length at 200mm, 300mm, 400mm and 500mm widths.

Trench Steel Mesh
Product Code | Longitudinal Wires (mm) |
Cross Wires (mm) |
Edge Wires (mm) |
Mass (kg) |
---|---|---|---|---|
L8TM200 | 6000 x 200 | 7.60 at 100 | 4.00 at 300 | 7 |
L8TM300 | 6000 x 300 | 7.60 at 100 | 4.00 at 300 | 9 |
L8TM400 | 6000 x 400 | 7.60 at 100 | 4.00 at 300 | 12 |
L8TM500 | 6000 x 500 | 7.60 at 100 | 4.00 at 300 | 14 |
L11TM200 | 6000 x 200 | 10.65 at 100 | 4.77 at 300 | 13 |
L11TM300 | 6000 x 300 | 10.65 at 100 | 4.77 at 300 | 18 |
L11TM400 | 6000 x 400 | 10.65 at 100 | 4.77 at 300 | 22 |
L11TM500 | 6000 x 500 | 10.65 at 100 | 4.77 at 300 | 27 |
L12TM200 | 6000 x 200 | 11.90 at 100 | 4.77 at 300 | 16 |
L12TM300 | 6000 x 300 | 11.90 at 100 | 4.77 at 300 | 22 |
L12TM400 | 6000 x 400 | 11.90 at 100 | 4.77 at 300 | 27 |
L12TM500 | 6000 x 500 | 11.90 at 100 | 4.77 at 300 | 33 |
L16TM200 | 6000 x 200 | 16.0 at 100 | 4.77 at 300 | 31 |
L16TM300 | 6000 x 300 | 16.0 at 100 | 4.77 at 300 | 41 |
Order your trench steel mesh from one of AUSREO’s 19 locations in NSW, VIC and QLD.
DIY STEEL MESH
Manufactured from L grade ribbed wires (D500L), our DIY steel mesh is welded together to form square apertures. Standard sheet sizes are 4000mm x 2000mm.

DIY Steel Mesh
Product Code | Longitudinal Wires (mm) |
Cross Wires (mm) |
Edge Wires (mm) |
Mass (kg) |
---|---|---|---|---|
SL82DIY | 7.60 at 200 | 7.60 at 200 | - | 30 |
SL62DIY | 6.0 at 200 | 6.0 at 200 | - | 18 |
SL72DIY | 6.75 at 200 | 6.75 at 200 | - | 22 |
Order your DIY steel mesh from one of AUSREO’s 19 locations in NSW, VIC and QLD.